Description
Gross Capacity (PNS 1477 19K2:L3096 (ISO 8561 1995)) : Total | 290.0 L |
Refrigerator Compartment (PC) | 205.0 L |
Freezer Compartment (FC) | 84.6 L |
Product Dimension (W x D x H) | 601 x 656 x 1645 mm |
Net Weight | 57 Kg |
Gross Weight | 63 Kg |
Voltage | 220 – 240 V |
Hertz | 60 Hz |
Number of Doors | 2 |
REFRIGERATOR COMPARTMENT (PC) : Tray Material | Glass Tray |
Tray Material | Glass Tray |
Control Panel | Outside of PC Door |
Compressor | Inverter |
Refrigerant | HFC-134a |
Reviews
There are no reviews yet.